| Management number | 218852747 | Release Date | 2026/05/03 | List Price | $160.00 | Model Number | 218852747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 682698575475 |
|---|---|
| Item Form | Serum |
| Skin Type | All |
| Brand Name | Introstem |
| Scent Name | Grapefruit |
| Unit Count | 1.69 Fluid Ounces |
| Number of Items | 1 |
| Active Ingredients | vitamin c |
| Special Ingredients | antioxidants |
| Recommended Uses For Product | Provides Vitamins |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form