| Management number | 219104661 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 219104661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 13 Years |
|---|---|
| Color | Solid Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | SOLY HUX |
| Chest Size | 35.4 Inches |
| Neck Style | V-Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Classic |
| Unit Count | 1 Set |
| Waist Size | 24.4 Inches |
| Fabric Type | 90% Polyester, 10% Elastane |
| Item Weight | 0.13 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | SHSLzira3n-12-13Y |
| Material Type | Polyester |
| Occasion Type | Casual |
| Collection Name | Summer |
| Special Size Type | Big Girl |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form