| Management number | 219050308 | Release Date | 2026/05/03 | List Price | $12.39 | Model Number | 219050308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840696181559 |
|---|---|
| Color | Daylight |
| Shape | a19 |
| Voltage | 120 Volts (AC) |
| Wattage | 13 watts |
| Bulb Base | E26 |
| Brand Name | Sigalux |
| Efficiency | High |
| Light Type | LED |
| Model Name | B10 Light Bulbs |
| Style Name | 100W |
| Unit Count | 12.0 Count |
| Light Color | Soft White |
| Manufacturer | Sigalux |
| Model Number | 1134685001 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | A19 Led Light Bulbs |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 12 |
| Package Quantity | 1 |
| White Brightness | 1500 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 13 Watts |
| Specification Met | ul_listed |
| Additional Features | Non Dimmable |
| Included Components | 12 A19 LED bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1500 Lumens |
| Light Source Wattage | 13 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 1134685001 |
| Specific Uses For Product | Chandelier |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | 3 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form