| Management number | 211719686 | Release Date | 2026/04/04 | List Price | $36.00 | Model Number | 211719686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Banbury collection highlights a timeless nostalgia for traditional versatility and sets a tone that is both classical and sensible. This subtle design is elegant and, with its round bell accents, reflects the sophisticated values of traditional homeowners.
| UPC | 026508262399 |
|---|---|
| Color | Mediterranean Bronze |
| Flow Rate | 1.5 Gallons Per Minute |
| Brand Name | Moen |
| Hole Count | 3 |
| Model Name | Banbury |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Handle Type | Lever |
| Is Electric | No |
| Item Weight | 3.19 Pounds |
| Spout Reach | 4.24 Inches |
| Finish Types | Bronze |
| Manufacturer | Moen |
| Model Number | WS84913BRB |
| Spout Design | Curved or Rounded |
| Material Type | Metal |
| Mounting Type | Deck Mount |
| Warranty Type | limited |
| Item Type Name | Two-Handle High Arc Bathroom Faucet |
| Handle Material | Metal |
| Number Of Handles | 2 |
| Additional Features | Water Saving |
| Included Components | Bathroom Faucet |
| Installation Method | Centerset |
| Handle Lever Placement | Centerset |
| Recommended Uses For Product | Bathroom |
| Manufacturer Warranty Description | Limited Lifetime Warranty |
| Global Trade Identification Number | 00026508262399 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form