| Management number | 219149876 | Release Date | 2026/05/03 | List Price | $6.00 | Model Number | 219149876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Navy |
|---|---|
| Pattern | Solid |
| Leg Style | Cuffed |
| Brand Name | FOGFIRE |
| Model Name | Ffus-aamcr0009-nbff-s-fba |
| Rise Style | Mid Rise |
| Sport Type | Running, Soccer |
| Style Name | Comfort |
| Fabric Type | 84% polyester,16% spandex |
| Has Pockets | Yes |
| Item Weight | 7.2 ounces |
| Occasion Type | Birthday, Christmas, Father's Day, Halloween, New Year |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pocket Count | 4 |
| Apparel Closure Type | Drawstring, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Hiking, Motorcycle Riding, Sports, Yoga |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form